Indicative Terms
Reference points, not a rate card.
Every facility is calibrated to the position. The reference points below give an order of magnitude; firm terms follow a review of the specific holding.
| Loan-to-value (LTV) | No band is published: the ratio is a property of the collateral, not of the product. It follows the line’s liquidity and average daily traded volume, price volatility, free float, how concentrated the holding is against the issuer and against your wider wealth, the market’s settlement and enforcement regime, the currency, and any lock-up or disclosure constraint — and is fixed only after a review of the actual holding |
|---|---|
| Tenor | 12 to 36 months, with extension options |
| Recourse | Non-recourse, limited-recourse or full-recourse — your choice |
| Minimum size | From the equivalent of USD 2M+ per position (indicative) |
| Currencies | Listing currency, or cross-currency structures (USD, EUR, GBP, CHF…) |
| Custody | Qualified custodian, bankruptcy-remote arrangements |
| Timing | Indicative terms: 1–2 business days; structuring: 1–3 weeks |
The figures above are indicative and are neither an offer nor a commitment. LTV, tenor and recourse profile are set position by position.
02 · FAQ
Frequently asked.
01Do you publish a rate card?
No. Pricing and LTV depend on the stock, its liquidity and the structure. We quote an indicative range after reviewing the position.
02What is the minimum size?
Indicatively, from the equivalent of about USD 2M per position; we assess each case on its merits.
03Can I borrow in a currency other than the listing currency?
Yes. Cross-currency structures are common and set out expressly in the documentation.
Terms for your position?
Send the position details in confidence; indicative terms follow within one to two business days.